Friday, March 27, 2009

Rochester Mortgage Rates

Rochester Mortgage Rates for March 31, 2009 are listed below:

30-year fixed rate conforming
0.000 Points - 5.000% 5.045% APR
0.375 Points - 4.875% 4.953% APR
0.750 Points - 4.750% 4.860% APR
1.250 Points - 4.625% 4.778% APR
1.625 Points - 4.500% 4.685% APR



25-year fixed rate conforming
0.000 Points - 5.000% 5.045% APR
0.375 Points - 4.875% 4.953% APR
0.750 Points - 4.750% 4.860% APR
1.250 Points - 4.625% 4.778% APR
1.625 Points - 4.500% 4.685% APR


20-year fixed rate conforming
0.000 Points - 5.000% 5.045% APR
0.375 Points - 4.875% 4.953% APR
0.750 Points - 4.750% 4.860% APR
1.250 Points - 4.625% 4.778% APR
1.625 Points - 4.500% 4.685% APR


15-year fixed rate conforming
0.000 Points - 4.750% 4.827% APR
0.375 Points - 4.625% 4.759% APR
0.625 Points - 4.500% 4.671% APR
1.000 Points - 4.375% 4.603% APR


10-year fixed rate conforming
0.000 Points - 4.500% 4.610% APR
0.375 Points - 4.375% 4.566% APR
0.625 Points - 4.250% 4.495% APR
1.000 Points - 4.125% 4.451% APR


The Rochester Mortgage Rates listed above assume a conventional mortgage with conforming dollar amounts of $417,000 or less for a single family residence and $533,850 or less for a two-family, owner-occupied residence.

All Rochester Mortgage Rates assume qualifying credit and meeting underwriting quidelines. APR assumptions based on $100,000 loan and $509 in fees (plus applicable points). Fees included in APR are application fee of $250, Tax Service Fee of $69, Flood Certificate of $15, and Underwriting fee of $175.

It is important to note that each individual loan is different. The above list summarizes typical Rochester Mortgage Rates. The mortgage rates that you receive may be higher or lower. Rochester Mortgage Rates are not guaranteed by the management of this website.

Labels: , ,